Download audit.
codefresh download audit
Option | Alias | Type | Default | Description |
---|---|---|---|---|
--help | Print help information | |||
--userName | filter by user name | |||
--userId | filter by codefresh user id | |||
--entity | filter by api entity, example: pipeline, account | |||
--entityId | filter by api entity id, this value different for each action, example: email, user id | |||
--action | filter by api action, get possible values on /api/audit/entitiesList, you will see only actions which was happen in your account | |||
--rs_status | filter by response status code | |||
--showTriggers | returns only actions related to receiving triggers | |||
--search | filter by searching substring in request body or query or params or headers or url | |||
--from | filter by date, value is number of milliseconds since 1970 | |||
--to | filter by date, value is number of milliseconds since 1970 | |||
--sortField | name of sorting field, values: id, createdAt, updatedAt Possible values: - id - createdAt - updatedAt |
|||
--sortType | sorting type, values: ASK, DESK Possible values: - ASK - DESK |
|||
--file | string | /codefresh/volume/cli/codefresh_audit_2024-08-12_15-14-04.csv | The name of the file and the directory in which the audit will be saved |
codefresh download audit --file /var/www/audit.csv
--entity account --rs_status 200 --sortType DESK --sortField createdAt