Get a specific pipeline or an array of pipelines.
codefresh get pipelines [id..]
codefresh get pip [id..]
codefresh get pipeline [id..]
Option | Alias | Default | Description |
---|---|---|---|
id | Pipeline name/id |
Option | Alias | Type | Default | Description |
---|---|---|---|---|
--help | Print help information | |||
--decrypt-variables | -d | Will decrypt encrypted variables | ||
--name | Filter pipelines by name | |||
--project-id | Filter pipelines by project id | |||
--project | Filter pipelines by project name | |||
--label | -l | Filter by a label - i.e tags=tag1,tag2 | ||
--limit | Limit amount of returned results [default: 25] | |||
--all | Remove default limit of returned result | |||
--page | number | 1 | Paginated page |
Option | Alias | Type | Default | Description |
---|---|---|---|---|
--select-columns | --sc | Columns to select for table output | ||
--output | -o | Output format Possible values: - json - yaml - wide - name - id |
||
--date-format | --df | Provide predefined or custom date format. Predefined options: [“default”, “date”, “datetime”, “date-diff”] | ||
--pretty | Use colors and signs for output | |||
--watch | -w | boolean | false | Watching updates to a particular resource |
--watch-interval | number | 3 | Interval time at watching mode (in seconds) |
codefresh get pipeline --name PIPELINE_NAME
codefresh get pip --label tags=tag1,tag2